Ried Spitzerberg – Obere Spitzer 1ÖTW 2022 is one of the finest expressions of Blaufränkisch from Spitzerberg. The grapes come from a very steep karst site, whose limestone and sandy soils give the wine pronounced minerality, elegance and precision. Aromas of red cherry, blackberry, violet and spice are matched by a silky texture, fine acidity and a very long finish. The wine is defined by great elegance, depth and excellent cellaring potential.
Description
Ried Spitzerberg – Obere Spitzer 1ÖTW 2022 is one of the finest expressions of Blaufränkisch from Spitzerberg. The grapes come from a very steep karst site, whose limestone and sandy soils give the wine pronounced minerality, elegance and precision. Aromas of red cherry, blackberry, violet and spice are matched by a silky texture, fine acidity and a very long finish. The wine is defined by great elegance, depth and excellent cellaring potential.
Additional information
| Grape variety / Varieties | Blaufränkisch |
|---|---|
| Country and region of origin | Austria – Carnuntum |
| Vinarija | Weingut Dorli Muhr |
| Podaci o vinogradu | Obere Spitzer, western part of Spitzerberg, 200–270 m a.s.l.; very steep site, dry sandy soil with limestone stones; vines up to 70 years old |
| Type of wine | Still wines |
| Style (sweetness) | Dry wines |
| Alcohol | 13 – 14% |
| Temperatura serviranja | 16–18 °C |
| Opis ukusa i mirisa | Red cherry, blueberry, blackberry, violet, spice and tobacco, with pronounced minerality; elegant, dense and silky, with fine tannins and a long finish |
| Aging | 22 months in wooden barrels |
| Preservation potential | 20 years |
| Food recommendation | Beef, lamb, game, duck, veal, mushrooms, truffles, aged cheeses |
| Bottle size | 0.75l |
| Ratings and awards | 98/100 Robert Parker Wine Advocate; 98/100 James Suckling; 98/100 Falstaff; 96/100 Vinous; 93/100 Wine Enthusiast; 20/20 Gerstl |
| Pogledaj na Vivino | https://www.vivino.com/en/weingut-dorli-muhr-ried-spitzerberg-obere-spitzer/w/12864819 |
| Beleške o ukusu | Red cherry, blueberry, blackberry, violet, black pepper, tobacco, minerality, silky tannins |
| O berbi | The 2022 vintage delivers a precise, elegant and structured wine with excellent freshness and pronounced ageing potential |
| Karakteristike vina | Elegant, complex, concentrated, mineral, fresh, silky, long-lasting |
| Tehnološki podaci | Hand-harvested; spontaneous fermentation; native yeasts; gentle extraction; unfiltered bottling |
| Grape variety / Varieties | Blaufränkisch |
|---|---|
| Country and region of origin | Austria – Carnuntum |
| Vinarija | Weingut Dorli Muhr |
| Podaci o vinogradu | Obere Spitzer, western part of Spitzerberg, 200–270 m a.s.l.; very steep site, dry sandy soil with limestone stones; vines up to 70 years old |
| Type of wine | Still wines |
| Style (sweetness) | Dry wines |
| Alcohol | 13 – 14% |
| Temperatura serviranja | 16–18 °C |
| Opis ukusa i mirisa | Red cherry, blueberry, blackberry, violet, spice and tobacco, with pronounced minerality; elegant, dense and silky, with fine tannins and a long finish |
| Aging | 22 months in wooden barrels |
| Preservation potential | 20 years |
| Food recommendation | Beef, lamb, game, duck, veal, mushrooms, truffles, aged cheeses |
| Bottle size | 0.75l |
| Ratings and awards | 98/100 Robert Parker Wine Advocate; 98/100 James Suckling; 98/100 Falstaff; 96/100 Vinous; 93/100 Wine Enthusiast; 20/20 Gerstl |
| Pogledaj na Vivino | https://www.vivino.com/en/weingut-dorli-muhr-ried-spitzerberg-obere-spitzer/w/12864819 |
| Beleške o ukusu | Red cherry, blueberry, blackberry, violet, black pepper, tobacco, minerality, silky tannins |
| O berbi | The 2022 vintage delivers a precise, elegant and structured wine with excellent freshness and pronounced ageing potential |
| Karakteristike vina | Elegant, complex, concentrated, mineral, fresh, silky, long-lasting |
| Tehnološki podaci | Hand-harvested; spontaneous fermentation; native yeasts; gentle extraction; unfiltered bottling |



