Ried Spitzerberg – Obere Roterd 1ÖTW 2022 is a premium Blaufränkisch from one of Spitzerberg’s most significant sites. The wine combines ripe red and dark fruit, spicy and mineral notes, with fine acidity and silky tannins. Its characteristic creamy texture provides elegance and body, while the long mineral finish and strong structure offer excellent aging potential.
Description
Ried Spitzerberg – Obere Roterd 1ÖTW 2022 is a premium Blaufränkisch from one of Spitzerberg’s most significant sites. The wine combines ripe red and dark fruit, spicy and mineral notes, with fine acidity and silky tannins. Its characteristic creamy texture provides elegance and body, while the long mineral finish and strong structure offer excellent aging potential.
Additional information
| Grape variety / Varieties | Blaufränkisch |
|---|---|
| Country and region of origin | Austria – Carnuntum |
| Vinarija | Weingut Dorli Muhr |
| Podaci o vinogradu | Obere Roterd, southern slope of Spitzerberg, 210–240 m above sea level; sandy, very dry limestone soil; 10–70 year old vines |
| Type of wine | Still wines |
| Style (sweetness) | Dry wines |
| Alcohol | 13 – 14% |
| Temperatura serviranja | 16–18 °C |
| Opis ukusa i mirisa | Red and dark forest fruit, cherry, raspberry, violet, spices, black tea, and pepper; full-bodied, elegant, and concentrated, with silky tannins, freshness, and a long mineral finish |
| Aging | 2 years in old wooden barrels, then 1 year in the bottle |
| Preservation potential | 15 years |
| Food recommendation | Beef, lamb, game, duck, veal, mushrooms, truffles, aged cheeses |
| Bottle size | 0.75l |
| Ratings and awards | 97/100 Robert Parker Wine Advocate; 96/100 James Suckling; 96/100 Falstaff; 97/100 A La Carte; 96/100 Gault&Millau; 92/100 Wine Enthusiast; 93/100 Gourmetwelten |
| Pogledaj na Vivino | https://www.vivino.com/en/weingut-dorli-muhr-ried-spitzerberg-obere-roterd-carnuntum/w/12526071 |
| Beleške o ukusu | Red cherry, forest fruit, raspberry, violet, black tea, pepper, spices, minerality, silky tannins |
| O berbi | The 2022 vintage yields a concentrated and complex wine with an excellent balance of ripeness, freshness, and minerality, along with great aging potential |
| Karakteristike vina | Elegant, complex, concentrated, mineral, fresh, creamy, with silky tannins |
| Tehnološki podaci | Hand-harvested; spontaneous fermentation with native yeasts; gentle extraction; residual sugar 1 g/L; total acidity 5.5 g/L |
| Grape variety / Varieties | Blaufränkisch |
|---|---|
| Country and region of origin | Austria – Carnuntum |
| Vinarija | Weingut Dorli Muhr |
| Podaci o vinogradu | Obere Roterd, southern slope of Spitzerberg, 210–240 m above sea level; sandy, very dry limestone soil; 10–70 year old vines |
| Type of wine | Still wines |
| Style (sweetness) | Dry wines |
| Alcohol | 13 – 14% |
| Temperatura serviranja | 16–18 °C |
| Opis ukusa i mirisa | Red and dark forest fruit, cherry, raspberry, violet, spices, black tea, and pepper; full-bodied, elegant, and concentrated, with silky tannins, freshness, and a long mineral finish |
| Aging | 2 years in old wooden barrels, then 1 year in the bottle |
| Preservation potential | 15 years |
| Food recommendation | Beef, lamb, game, duck, veal, mushrooms, truffles, aged cheeses |
| Bottle size | 0.75l |
| Ratings and awards | 97/100 Robert Parker Wine Advocate; 96/100 James Suckling; 96/100 Falstaff; 97/100 A La Carte; 96/100 Gault&Millau; 92/100 Wine Enthusiast; 93/100 Gourmetwelten |
| Pogledaj na Vivino | https://www.vivino.com/en/weingut-dorli-muhr-ried-spitzerberg-obere-roterd-carnuntum/w/12526071 |
| Beleške o ukusu | Red cherry, forest fruit, raspberry, violet, black tea, pepper, spices, minerality, silky tannins |
| O berbi | The 2022 vintage yields a concentrated and complex wine with an excellent balance of ripeness, freshness, and minerality, along with great aging potential |
| Karakteristike vina | Elegant, complex, concentrated, mineral, fresh, creamy, with silky tannins |
| Tehnološki podaci | Hand-harvested; spontaneous fermentation with native yeasts; gentle extraction; residual sugar 1 g/L; total acidity 5.5 g/L |




