Zweigelt 2024 comes from the gravelly alluvial soils of the Vienna Basin. Its fresh, light and fruity style makes it especially suited to everyday enjoyment and grilled dishes.
Description
Additional information
| Grape variety / Varieties | Zweigelt |
|---|---|
| Country and region of origin | Austria – Thermenregion |
| Vinarija | Johanneshof Reinisch |
| Podaci o vinogradu | Gravelly alluvial soils of the Vienna Basin |
| Type of wine | Still wines |
| Style (sweetness) | Dry wines |
| Alcohol | 12 – 13% |
| Temperatura serviranja | 14–16 °C |
| Opis ukusa i mirisa | Dark berry fruit, spicy notes and fresh acidity; fruity and juicy |
| Aging | In a large used wooden cask |
| Preservation potential | 2 years |
| Food recommendation | Grilled dishes, pasta, pizza, lighter meat dishes |
| Bottle size | 0.75l |
| Ratings and awards | Falstaff 92/100 |
| Pogledaj na Vivino | https://www.vivino.com/de/johanneshof-reinisch-zweigelt/w/2874815 |
| Beleške o ukusu | Dark berry fruit, spice, sour cherry |
| O berbi | A fresh, fruity vintage with pronounced acidity |
| Karakteristike vina | Organic, vegan |
| Tehnološki podaci | Residual sugar 1.2 g/l; acidity 5.4 g/l |
| Grape variety / Varieties | Zweigelt |
|---|---|
| Country and region of origin | Austria – Thermenregion |
| Vinarija | Johanneshof Reinisch |
| Podaci o vinogradu | Gravelly alluvial soils of the Vienna Basin |
| Type of wine | Still wines |
| Style (sweetness) | Dry wines |
| Alcohol | 12 – 13% |
| Temperatura serviranja | 14–16 °C |
| Opis ukusa i mirisa | Dark berry fruit, spicy notes and fresh acidity; fruity and juicy |
| Aging | In a large used wooden cask |
| Preservation potential | 2 years |
| Food recommendation | Grilled dishes, pasta, pizza, lighter meat dishes |
| Bottle size | 0.75l |
| Ratings and awards | Falstaff 92/100 |
| Pogledaj na Vivino | https://www.vivino.com/de/johanneshof-reinisch-zweigelt/w/2874815 |
| Beleške o ukusu | Dark berry fruit, spice, sour cherry |
| O berbi | A fresh, fruity vintage with pronounced acidity |
| Karakteristike vina | Organic, vegan |
| Tehnološki podaci | Residual sugar 1.2 g/l; acidity 5.4 g/l |




